KD-540 New Sytle Concrete Grinder Polisher
Categories | Concrete Grinder Machine |
---|---|
Brand | KAIDA |
Model | KD-540 |
Voltage | 220V/380V(customed) |
Power | 4KW(5.5HP) |
Frequency | 50/60HZ |
Grinding Width | 540mm |
Rotating speed | 300-800rpm |
Inverter | 4KW(5.5HP) |
Water Tank Volume | 36L |
Disc Quality | 6 pieces |
Phase | 1/3 phase |
Terms of Payment | L/C, D/A, D/P, Western Union |
Update Time | Oct 10,2024 |
Detail Information
This new model has upgraded the internal structure, body and color of the gearbox. The improvement of the water tank is mainly aesthetic considerations, and the machine rack is changed to the S type, which is from a practical point of view. The S-shape can be combined with the stability of the center of gravity after the machine is placed on the ground and the angle of the angle when the bottom is replaced. The internal structure of the gearbox is changed to create a more efficient drive and a more durable structure.
All-aluminum alloy gearbox and gear-driven planetary head reduce noise and impove surface flatness
The S-shaped shelf design allows for a larger angle to be seen when changing the grinding disc, and the grounding is more stable.
Another model 788-4 can easily move with power assist system, easy to carry ,save manpower.
Iron block transforms the center of gravity through the silider, not only increase the weight of the machine, but also help you lift the bottom and carry it easily.
Model NO. | 12T-600 | 6T-540 |
Voltage | 220V/380V(customed) | |
Phase | 1phase/3phase | |
Power | 7.5KW(10HP) | 4KW(5.5HP) |
Inverter | 7.5KW(10HP) | 4KW(5.5HP) |
Frequency | 50/60HZ | 50/60HZ |
Working Width | 580mm | 540mm |
Disc Quantity | 12 | 6 |
Rotating Speed | 300-1800rpm | 300-800rpm |
Water Tank Volume | 68L | 36L |
Weight | 295KG | 150KG |
Packing | 105cm*80cm*120cm | 85cm*65cm*130cm |
Related Products
Please send your message to us
- Tel
- *Title
- *Content
Recent post
contact us
Contact Person